Mongrel - High Leg Zip Sider (Wheat)
Mongrel - High Leg Zip Sider (Wheat)
SKU:Mongrel-251050
Description
Among our high leg ZipSider range, the 251 is the most popular choice due to its versatility. Designed with a ToughSider Sole, the deep tread pattern increases grip and stability when working on hazardous surfaces. The in-built arch and ankle support reduces fatigue and improves comfort, making this boot suitable for all trades, including both indoor and outdoor workplaces.
Features:
- 200J steel toe cap
- YKK zipper w/ ZipGuard
- AirZone® Comfort System
- Electrical hazard resistant
- Slip, oil & fat resistant TPU/PU ToughSider sole
- OrthoTec Air footbed w/ anatomical arch support
- Temperature regulating lining
- Coats Nylbond stitching
- Padded tongue and collar
- Premium full grain leather
Mongrel - High Leg Zip Sider (Wheat)
Mongrel - High Leg Zip Sider (Wheat)
SKU:Mongrel-251050
- Footwear Size Guide
- Bottoms Size Guide
- Tops Size Guide
AU/UK Mens Size | AU/US Womens Size | US Men Size | EU Size |
---|---|---|---|
3 | 5-5.5 | 4 | 35 |
4 | 6-6.5 | 5 | 36 |
4.5 | 7 | 5.5 | 37 |
5 | 7.5 | 6 | 38 |
5.5 | 8 | 6.5 | 38.5 |
6 | 8.5 | 7 | 39 |
6.5 | 9 | 7.5 | 40 |
7 | 9.5 | 8 | 41 |
7.5 | 10 | 8.5 | 41.5 |
8 | 10.5 | 9 | 42 |
8.5 | 11 | 9.5 | 42.5 |
9 |
10 | 43 | |
9.5 | 10.5 | 43.5 | |
10 | 11 | 44 | |
10.5 | 11.5 | 45 | |
11 | 12 | 46 | |
12 | 13 | 47 | |
13 | 14 | 48 | |
14 | 15 | 49 | |
15 | 16 | 50 |
International | Chest (cm) | Chest (inch) |
---|---|---|
XXS | 82-85 | 32-33 |
XS | 87-90 | 34-35 |
S | 92-95 | 36-37 |
M | 97-100 | 38-39 |
L | 102-105 | 40-41 |
XL | 107-110 | 42-43 |
2XL | 112-115 | 44-45 |
3XL | 117-120 | 46-47 |
4XL | 122-125 | 48-49 |
5XL | 127-130 | 50-51 |
6XL | 132-135 | 52-53 |
7XL | 137-140 | 54-55 |
8XL | 142-145 | 56-57 |
Waist (cm) | Waist (inch) | Inside Leg (cm) |
---|---|---|
Regular Fit (R) | ||
67 | 26 | 73-79 |
72 | 28 | 73-80 |
77 | 30 | 73-81 |
82 | 32 | 75-82 |
87 | 34 | 77-82 |
92 | 36 | 79-83 |
97 | 38 | 81-83 |
102 | 40 | 82-84 |
107 | 42 | 82-84 |
112 | 44 | 82-85 |
117 | 46 | 82-85 |
122 | 48 | 82-86 |
127 | 50 | 82-86 |
Stout Fit (S) | ||
87 | 34 | 72-78 |
82 | 36 | 74-79 |
97 | 38 | 76-79 |
102 | 40 | 78-80 |
107 | 42 | 80-80 |
112 | 44 | 80-81 |
117 | 46 | 80-81 |
122 | 48 | 80-82 |
127 | 50 | 80-82 |
132 | 52 | 80-83 |
137 | 54 | 80-83 |
142 | 56 | 80-83 |
147 | 58 | 80-83 |
152 | +60 | 80-83 |
Long Fit (L) | ||
74 | 26 | 79-83 |
79 | 28 | 81-84 |
84 | 30 | 83-86 |
89 | 32 | 85-87 |
94 | 34 | 87-88 |
99 | 36 | 89-90 |
104 | 38 | 90-91 |
or 4 interest-free payments of Regular price with
Free Shipping over $99*
Learn moreDescription
Among our high leg ZipSider range, the 251 is the most popular choice due to its versatility. Designed with a ToughSider Sole, the deep tread pattern increases grip and stability when working on hazardous surfaces. The in-built arch and ankle support reduces fatigue and improves comfort, making this boot suitable for all trades, including both indoor and outdoor workplaces.
Features:
- 200J steel toe cap
- YKK zipper w/ ZipGuard
- AirZone® Comfort System
- Electrical hazard resistant
- Slip, oil & fat resistant TPU/PU ToughSider sole
- OrthoTec Air footbed w/ anatomical arch support
- Temperature regulating lining
- Coats Nylbond stitching
- Padded tongue and collar
- Premium full grain leather
Shipping & Returns
Shipping & Returns
SHIPPING
Standard Shipping - $10 or Free for all orders over $99.00 (2-8 Business Days)
Express Shipping - Prices are calculated at checkout (1-2 Business Days)
RETURNS
Your order will be accepted for refund or exchange if returned in original condition and packaging, within thirty (30) days from the delivery date. The returned item(s) must be accompanied by the original receipt or a copy in the case of a partial return.
The item(s) must be returned in original condition, unworn, with their original packaging and tags attached. Except where there is a failure to comply with a consumer guarantee under the Australian Consumer Law, we are unable to exchange or return customised and/or personalised items.
Please refer here for further details on our Returns & Refund policy.